





HOTWAV A56 Smartphone
Two-Year Warranty
30-Day Refund Policy
Free Shipping


Effective Area
90%
Brightness
420


Aspect Ratio
20:9

Effortless Connectivity Bluetooth 5.4
The HOTWAV A56 keeps you wirelessly connected
with Bluetooth 5.4. Expect quicker pairing, lower energy use, and clearer
sound. From wireless headsets to fitness trackers,
everything syncs with stability and ease.
Face & Fingerprint Unlock
Your HOTWAV A56 recognizes you instantly.
Whether through facial recognition or fingerprint
scanning, you'll enjoy security that feels invisible
yet reliable. Quick, simple, and protected
—just the way modern life should be.


GPS+GLONASS+ Galileo+Beidou
With GPS, GLONASS, Galileo, and Beidou, the HOTWAV A56
guides you accurately through every environment. From bustling
cities to remote landscapes, navigation stays precise and dependable,
ensuring you never lose your sense of direction.
3.5 mm Headphone Jack
Some chase the freedom of wireless sound,
others trust the comfort of a familiar cord.
The HOTWAV A56 welcomes both worlds,
offering seamless Bluetooth and a 3.5mm jack for those
who love the touch of tradition.

Product Color
| Platform | ||
| Chipset | ARS8662 | |
| CPU | Cortex-A55*6(1.5GHz)+Cortex-A76*2(1.7GHz) | |
| GPU | IMG PowerVR GE8320 | |
| OS | Android 15.0 | |
| Technology | ARM/22nm | |
| Video Encode | H.264 | |
| Video Decode | 1080P @30 fps |
| Memory | ||
| RAM/ROM | 4+128GB | |
| T-flash Card | 1T |
| Netwrok | ||
| 2G Network | GSM: B2/3/5/8 | |
| 3G Network | B1_2_4_5_8 | |
| 4G Network |
TDD:B1/B3/B4/B5/B7/B8/B20/B28A/B28B/B66 FDD:B38/39/40/41 |
| Body | ||
| SIM | Two sim /navo/SD Choose two out of three. | |
| Dimensions | 168.3*78.5*8.5MM | |
| Build |
Shell: Aluminum-titanium alloy injection molding Back cover: Simulated glass Buttons: P+R |
| Display | ||
| Size | 6.75 inch | |
| Type | INCELL | |
| Resolution | HD+720*(RGB)*1600 | |
| Pixel Density | 260 PPi | |
| Screen Brightness | MIN380,TYPE 420 | |
| Touch | INCELL | |
| Effective Area | ~90% | |
| Aspect Ratio | 20:09 | |
| Contrast | 1500 |
| Front Camera(5MP) | ||
| Pixel | 2576*1936 | |
| Optical Dimension | 1/5 | |
| Aperture | 2.2 | |
| Wide Angle | 77° | |
| Focusing Type | FF |
| Rear Camera(13MP) | ||
| Pixel | 4208*3120 | |
| Optical Dimension | 1/3 | |
| Aperture | 2.2 | |
| Wide Angle | 81° | |
| LED Flash | Support | |
| Focusing Type | AF |
| Rear sub camera |
| Battery | ||
| Capacity | 5160mAh | |
| Charging Frequency | 10W | |
| Material | polymer | |
| Voltage | 4.4v | |
| Capaicity Coefficient | 1.83 | |
| Standby time | 400H | |
| Talk time | 22H | |
| Music Play time | 33H |
| Features | ||
| Fingerprint ID | Support | |
| Face ID | Support | |
| navigation | GPS+GLONASS+Galileo+baidou | |
| Wi-Fi | Wi-Fi 6 (ax/b/g/n/ac) | |
| WLAN, WLAN Hotspot | Support | |
| Bluetooth | 5.4 | |
| FM, OTG | Support | |
| G-sensor, Rapid Charge | Support | |
| Sound Amplifier, FOTA Upgrade OTA | Support | |
| Supported Languages | All |
| Sound | ||
| Alert Types | External K-class | |
| Loudspeaker | 1511 BOX | |
| 3.5mm jack | Support |
| Entertainment Features | ||
| Video, Radio | Support | |
| MMS | Supoort | |
| Book | Support (Download by users for third party APP) | |
| Flash Broadcast | Support (Download by users for third party APP) | |
| Browser | Support (Download by users for third party APP) | |
| Navigation | Support (Download by users for third party APP) | |
| Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
| Video Produce | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | |
| Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. |
| Standard Accessories | ||
| Battery | Standard | |
| Data Cable | Standard | |
| Charger | 10w | |
| Giftbox | Standard | |
| User manual | Support | |
| Warranty Card | Support | |
| Color protective film | Support |
| Optional Accessories | ||
| Protective Case | Standard | |
| Three-layer Protective Film | Standard |
