




HOTWAV T8 Rugged Phone
Two-Year Warranty
30-Day Refund Policy
Free Shipping


Simple Tap Connectivity With NFC
NFC technology adds a new level of convenience to the HOTWAV T8. With a simple tap you can make paymentspair devices, or share information instantly. Your phone becomes a practical digital wallet and connection tool in everyday situations.
GPS+BEIDOU+ GLONASS+Galileo
The HOTWAV T8 supports multiple satellite navigation systems including GPS, BEIDOU, GLONASS, and GalileoThis combinationimproves positioning accuracy andensures reliable navigation whetheryou are driving through city streets or exploring outdoor trails.


Fast and Secure Unlocking
Unlocking the HOTWAV T8 is lightning-fast and effortless.With dual biometric authentication—facial recognition and fingerprint scanning—you get two ultra-convenient ways to access your phone instantly, while keeping yourpersonal data fully protected at all times.
Dual 4G SIM Convenience
With support for two 4G Nano SIM cards, the HOTWAV T8 allows you to manage two phone numbers on one device. This flexibility is ideal for separating work and personalcommunication or switching networks while traveling.


2.4&5GHz WiFi
The HOTWAV T8 supports both 2.4 GHz and 5 GHz Wi-Fi bands, allowing it to adapt to different network environments.Whether you need broader coverage orfaster speeds, the device maintains stable connectionsfor streaming, browsing, and online activities.
Product Color
| Platform | ||
| Chipset | Unisoc T7250 UMS9230E | |
| CPU | 2*A75@1.8GHz+6*A55@1.6GHz | |
| GPU | Mali G57 MP1@ 850MHz | |
| OS | Android 16.0 | |
| Technology | 12nm | |
| Video Encode | 1080p@30fps | |
| Video Decode | 1080p@30fps |
| Memory | ||
| RAM/ROM | 4+128GB | |
| Expand memory | 12(4+8)+128GB | |
| T-flash Card | open end to 2T |
| Netwrok | ||
| 2G Network | B2/3/5/8 | |
| 3G Network | B1/2/4/5/8 | |
| 4G Network |
TDD:B34/38/39/40/41 FDD:B1/2/3/4/5/7/8/12 /13/17/18/19/20/25/26/28A/28B/66 |
| Body | ||
| SIM | Nano+Nano/T-flash card | |
| Dimensions | 179.4*84.6*12.9mm | |
| Weight | 300g | |
| Protection level | IP68/IP69K | |
| Build |
Front cover: In mold injection hardware Back cover: plastic Side key: aluminum alloy |
| Display | ||
| Size | 6.745 inch | |
| Type | IPS | |
| Resolution | HD+(720*1600px) | |
| Refresh Rate | 120Hz | |
| Pixel Density | 260 PPI | |
| Screen Brightness | MIN:450 cd/m² TYP:500 cd/m² | |
| Touch | INCELL | |
| Glove Mod | Support | |
| Cover plate material | Panda Glass | |
| Effective Area | 113.04mm*189.34mm | |
| Aspect Ratio | 20:9 | |
| Contrast | 1500 |
| Front Camera | ||
| Pixel | 5MP(2608*1960) | |
| Optical Dimension | 1/5 inch | |
| Aperture | f 2.2 | |
| Wide Angle | 77° | |
| Focusing Type | FF |
| Rear Camera | ||
| Optical Dimension | 1/2.78 inch | |
| Pixel | 20MP(5184 x 3880) | |
| Aperture | f 1.8 | |
| Wide Angle | 79.5° | |
| LED Flash | Support | |
| Focusing Type | AF |
| Rear sub camera | ||
| Optical Dimension | 1/15 inch | |
| Pixel | 248*328 |
| Camping light | ||
| Power | 3W | |
| Endurance | TBD | |
| lumen | 270Lm |
| Battery | ||
| Capacity | 6200 mAh | |
| Charging Frequency | 20W | |
| Material | polymer | |
| Voltage | 4.45V | |
| Capaicity Coefficient | 1.87 |
| Transmission | ||
| Interface | TYPE-C | |
| Usb protocol | USB2.0 |
| Features | ||
| Fingerprint ID, Face ID, NFC | Support | |
| GPS | GPS+BEIDOU+GLONASS+Galileo | |
| Wi-Fi | Wifi5 | |
| WLAN | 2.4G+5G | |
| WLAN Hotspot | Support | |
| Bluetooth | 5.0 | |
| FM, OTG | Support | |
| G-sensor, Proximity Sensor, Ambient Light Senor | Support | |
| Compass (magnetic), Geomagnetism | Y | |
| Rapid Charge, Sound Amplifier | Support | |
| Upgrade OTA | Support | |
| Supported Languages | All |
| Sound | ||
| Alert Types | Smart PA | |
| Loudspeaker | 1511 BOX | |
| Headphone jack | Type-c Headphone |
| Entertainment Feature | ||
| Video, Radio, MMS | Support | |
| Book | Support (Download by users for third party APP) | |
| Flash Broadcast | Support (Download by users for third party APP) | |
| Browser | Support (Download by users for third party APP) | |
| Navigation | Support (Download by users for third party APP) | |
| Video Playback | Support AVI, MP4, WMV, RMVB | |
| Video Produce | MKV,Highest MOV, support ASF, 1080p@30fpsRM, FLV and | |
| Audioplayer | videoSupport shooting MP3, M4A, AAC, MKA | |
| Graphic Format | AMRAndSupport JPEG, other BMP, video GIF,PNG formats etc. |
| Standard Accessories | ||
| Battery | Standard | |
| Data Cable | 2A | |
| OTG Cable | Y | |
| Charger | 20W | |
| Giftbox | Standard | |
| User manual, Warranty Card, Color protective film | Y |

