






HOTWAV R10 Pro Rugged Tablet
Two-Year Warranty
30-Day Refund Policy
Free Shipping



Rugged Tablet
Power up Your Adventure
10.1"HD+ Display|10800 mAh Large Battery
20GB RAM+256GB ROM|IP68 + IP69K, MIL-STD-810H
Android 14|Octa-Core Chipset









Automated optical Inspection(Aol)
Cameras and Al are used to ensure every component is perfectly placed
Hybrid Assembly lines
Robots help human workers with precise, repetitive


Advanced Bonding Techniques
Adhesives and precision-fit components are used to ensure water and dust resistance
Automated Testing and Calibration
Through machine testing and calibration, we ensure exceptional quality




Beidou, Galileo, Glonass and GPS
The HOTWAV R10 Pro Rugged Tablet is equipped with a full range of navigation systems, including Beidou, Galileo, Glonass,and GPS. This integrated four-system solution enhances both the accuracy and reliability of positioning services. Whether you're on a cross-country drive or exploring off-the-grid trails, you can count on precise navigation to keep you oriented, regardless of the environment





















Product Color
| Body | ||
| Size | 252.5*168.5*15.5mm | |
| Weight | 880g | |
| Build | plastic | |
| SIM | Two Nano SIM/One Nano SIM+One Micro SD |
| Platform | ||
| Chipset | T606 | |
| CPU | 2*A75 1.6G+ 6*A55 1.6G | |
| GPU | G57 1Core@650MHz | |
| OS | Android 14.0 | |
| Framework | ARM | |
| Technology | 12nm | |
| Video Encode | 1080p @ 60fps | |
| Video Decode | 1080p @ 60fps |
| Memory | ||
| RAM/ROM | 8+256GB | |
| Expandable Memory | Up to 12GB | |
| Memory Type | UMCP | |
| T-flash Card | 1T |
| Netwrok | ||
| 2G | B2/B3/B5/B8 | |
| 3G | B1/B2/B4/B5/B8 | |
| 4G |
B38/B40/B41/B1/B2/B3/B4/B5/B7/B8/B12 /B17/B18/B19/B20/B25/B26/B28A/B28B/B66 |
| Display | ||
| Size | 10.1 | |
| Type | INCELL | |
| Resolution | 800(RGB)×1280 | |
| Pixel Density | 149 PPI | |
| Screen Brightness | 450nit typictal,400nit min | |
| Effective Area | 93% | |
| Aspect Ratio | 16.:10 | |
| Contrast | 1500 | |
| TP type (G+G, other) | INCELL | |
| Glass | panda |
| Main Camera | ||
| Flash LED | yes | |
| Optical Dimension | 1/3.06 inch | |
| Pixel | 13MP | |
| Aperture | 2.2 | |
| Wide Angle | 81° |
| Front Camera | ||
| Sensor Size | 1/5 inch 1.12um | |
| Optical Dimension | 1/3.1 | |
| Pixel | 5MP | |
| Aperture | 2.2 |
| Battery | ||
| Capacity | 10800MAh | |
| Charging Frequency | 5v2A | |
| Material | polymer | |
| Voltage | 4.4V | |
| Capaicity Coefficient | 1.6 | |
| Standby time | 1000H | |
| Talk time | 200H | |
| Music Play time | 400H |
| Features | ||
| Face ID, OTG | Support | |
| GPS | Beidou, Galileo, Glonass, GPS | |
| Wi-Fi/WLAN/WLAN Hotspot/FM | 2.4+5G | |
| Bluetooth | 5.1 | |
| G-sensor,Compass (magnetic) | Support |
| Sound | ||
| FOTA Upgrade OTA | Support | |
| Speaker Type | k7 | |
| Speaker Ω/W | 1.0w | |
| Speaker size LxWxH, mm | 1217 |
| Entertainment Features | ||
| Video/Radio/MMS/Book/Browser | yes | |
| Flash Broadcast/Navigation | YES (Download by user for Adobe Flash Player) | |
| Video Playback | AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 720p / 30fps | |
| Video Produce | Highest support 720p@30fps video shooting | |
| Audioplayer | MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | |
| Graphic Format | JPEG, BMP, GIF,PNG etc. |
| Standard Accessories | ||
| Battery | Standard | |
| Data Cable | 2A Standard | |
| OTG Cable | yes | |
| Charger | 5V2A Standard | |
| Giftbox | Standard | |
| User manual/Warranty Card | yes |




