





( World Premiere ) HOTWAV R9 Ultra 5G Rugged Tablet
5G
Two-Year Warranty
30-Day Refund Policy
Free Shipping

( World Premiere ) HOTWAV R9 Ultra 5G Rugged Tablet
Sale price€359,99 EUR
Regular price (/)
Detail
Specs
R9 Ultra 5G
HOTWAV R9 Ultra 5G Rugged Tablet
Product Color
| Body | ||
| SIM | Two sim /navo Choose two out of three | |
| Dimensions | 269.6*182.0*17.8mm | |
| Weight | 1066g | |
| Protection level | IP68/IP69K Waterproof | Dustproof | Drop-Resistant (IP68 & IP69K & MIL-STD-810H) | |
| Build | Double-shot molding TPU | |
| Interface | TYPE-C | |
| Usb protocol | USB2.0 |
| Platform | ||
| Chipset | Unisoc S713 | |
| CPU | Two-core Arm® Cortex®-A76 up to 2.3GHz +Six-core Arm® Cortex®-A55up to 2.1GHz | |
| GPU | Arm® MaliTM -G57 2cores, up to 850MHz | |
| OS | Android 15.0 | |
| Technology | 6nm | |
| Video Encode | 4K 30fps | |
| Video Decode | 4K 30fps |
| Memory | ||
| RAM/ROM | 8G+512G | |
| Expand memory | 16GB | |
| T-flash Card | open end to 2TB |
| Netwrok | ||
| 2G | B2/B3/B5/B8 | |
| 3G | WCDMA:B1/B2/B4/B5/B8 | |
| 4G |
TDD:B38/B39/B40/B41 FDD:B1/B2/B3/B4/B5/B7/B8/B12/B17/B18 /B19/B20/B26/B28A/B28B/B66 |
|
| 5G | n1/2/3/5/7/8/20/28/38/40/41/66/77/78 |
| Display | ||
| Size | 10.95 inch | |
| Type | INCELL | |
| Resolution | FHD+(1200*1920) | |
| Refresh Rate | 60/90/120Hz | |
| Pixel Density | 207 | |
| Screen Brightness | MIN 400 cd/m2,TYPE 450 cd/m2 | |
| Touch | INCELL | |
| Glove Mode | Support | |
| Cover plate material | Corning Glass | |
| Aspect Ratio | 14.5:9 | |
| Contrast | 1500 |
| Front Camera | ||
| Pixel | 16MP | |
| Optical Dimension | 1/3.09 inch | |
| Aperture | 2.0 | |
| Wide Angle | 77.5° | |
| Algorithm | Beauty,Virtualization,Portrait | |
| Focusing Type | FF |
| Rear Camera | ||
| Optical Dimension | 1/2 inch | |
| Pixel | 64MP(9248 *6944) | |
| Aperture | 1.8 | |
| Wide Angle | 80° | |
| LED Flash | yes | |
| Algorithm | Beauty,Virtualization,Portrait,HDR,Night shot | |
| Focusing Type | PDAF |
| Rear sub camera | ||
| Pixel | 20MP | |
| Aperture | 2.2±5% | |
| Wide Angle | 77° | |
| Focusing Type | AF |
| Camping light | ||
| Power | 3-6W(3.0V-4V/1-2A) | |
| Endurance | 14H | |
| lumen | 350lumen |
| Battery | ||
| Capacity | 20080mAh | |
| Charging Frequency | 20W | |
| Material | polymer | |
| Voltage | 4.45V | |
| Capaicity Coefficient | 1.82 | |
| Standby time | 3000H | |
| Talk time | 100H | |
| Music Play time | 100H |
| Features | ||
| Face ID, WLAN Hotspot | Support | |
| Navigation | GPS+BEIDOU+GLONASS+Galileo | |
| Wi-Fi | WIFI 5 802.11a/b/g/n/ac | |
| WLAN | 2.4+5G | |
| Bluetooth | BT 5.0 | |
| OTG, G-sensor | Support | |
| Compass (magnetic), Geomagnetism | Support | |
| Rapid Charge, Sound Amplifier | Support | |
| FOTA Upgrade OTA | Support | |
| Supported Languages | ALL |
| Sound | ||
| Alert Types | Smart PA | |
| Loudspeaker | 1511 AAC BOX | |
| Headphone jack | Type-c Headphone |
| Entertainment Features | ||
| Video, Radio, MMS | Support | |
| Book | Support (Download by users for third party APP) | |
| Flash Broadcast | Support (Download by user for Adobe Flash Player) | |
| Browser | Support Download by users for third party APP | |
| Navigation(导航) | Support Download by users for third party APP | |
| Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
| Video Produce | Highest support 1080p@30fps video shooting | |
| Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. |

