



HOTWAV TAB R9 Pro Max Rugged Tablet
Two-Year Warranty
30-Day Refund Policy
Free Shipping

Creative Art

Transform your ideas into exquisite, expressive visuals. AI understands structure, logic, and style,
infusing every concept with clarity and creative inspiration.
Tutoring assistant

A warm AI study helper by your side. It patiently explains problems, clears up confusion, and
accompanies you to finish homework effortlessly, making learning no longer stressful.
Document Parsing
![]()
AI accompanies your data exploration, clarifies complex information,
and brings reliable, clear insights behind every piece of data.
Product Color
| Platform | ||
| Chipset | Unisoc S713 UMS9621S-T765 | |
| CPU | Two-core Arm® Cortex®-A76 up to 2.3GHz +Six-core Arm® Cortex®-A55up to 2.1GHz | |
| GPU | Arm® MaliTM -G57 2cores, up to 850MHz | |
| OS | Android 16.0 | |
| Technology | 6nm | |
| Video Encode | 4K 30fps | |
| Video Decode | 4K 30fps |
| Memory | ||
| RAM/ROM | 8G+256G | |
| Expand memory | 12GB | |
| T-flash Card | open end to 1T |
| Netwrok | ||
| 2G Network | B2/B3/B5/B8 | |
| 3G Network | WCDMA:B1/B2/B4/B5/B8 | |
| 4G Network |
TDD:B38/B39/B40/B41
FDD:B1/B2/B3/B4/B5/B7/B8/B12/B17 /B18/B19/B20/B26/B28A/B28B/B66 |
|
| 5G Network | n1/2/3/5/7/8/20/28/38/40/41/66/77/78 |
| Body | ||
| SIM | Two sim /navo Choose 2 out of 3 | |
| Dimensions | 269.6*182.0*17.8mm | |
| Weight | 1065g | |
| Protection level | IP68/IP69K | |
| Build | Double-shot molding TPU |
| Display | ||
| Size | 10.95 inch | |
| Type | INCELL | |
| Resolution | FHD+(1200*1920) | |
| Refresh Rate | 120HZ | |
| Pixel Density | 207 | |
| Screen Brightness | MIN 400 cd/m2,TYPE 450 cd/m2 | |
| Touch | INCELL | |
| Glove Mode | Support | |
| Cover plate material | Corning Glass | |
| Effective Area | 34796m㎡ | |
| Aspect Ratio | 14.5:9 | |
| Contrast | 1500 |
| Front Camera | ||
| Pixel | 16M(4632*3480) | |
| Optical Dimension | 1/3.09 inch | |
| Aperture | 2 | |
| Wide Angle | 77.5° | |
| Algorithm | Beauty,Virtualization,Portrait | |
| Focusing Type | FF |
| Rear Camera | ||
| Optical Dimension | 1/2 inch | |
| Pixel | 64M(9248 *6944) | |
| Aperture | 1.8 | |
| Wide Angle | 80° | |
| LED Flash | Y | |
| Algorithm | Beauty,Virtualization,Portrait,HDR,Night shot | |
| Focusing Type | PDAF |
| Rear sub camera | ||
| Optical Dimension | ** | |
| Pixel | 20M | |
| Aperture | 2.2士5% | |
| Wide Angle | 77° | |
| Focusing Type | AF |
| Camping light | ||
| Power | 6W 3-6W(3.0V-4V/1-2A) | |
| Endurance | 14H | |
| lumen | 350lumen 246pcs LED |
| Battery | ||
| Capacity | 20080 mAh | |
| Charging Frequency | 20W | |
| Material | polymer | |
| Voltage | 4.45V | |
| Capaicity Coefficient | 1.82 | |
| Standby time | 3000H Pending actual test | |
| Talk time | 100H Pending actual test | |
| Music Play time | 1000H Pending actual test |
| Transmission | ||
| Interface | TYPE-C | |
| Usb protocol | USB2.0 |
| Features | ||
| Face ID | Support | |
| GPS | GPS+BEIDOU+GLONASS+Galileo | |
| Wi-Fi | WIFI 5 | |
| WLAN | 2.4+5G | |
| WLAN Hotspot | Support | |
| Bluetooth | BT 5.0 | |
| OTG, G-sensor | Support | |
| Compass (magnetic), Geomagnetism | Support | |
| Rapid Charge, Sound Amplifier | Support | |
| FOTA Upgrade OTA | Support | |
| Supported Languages | ALL |
| Sound | ||
| Alert Types | Smart PA | |
| Loudspeaker | 1511 AAC BOX | |
| Headphone jack | Type-c Headphone |
| Entertainment Features | ||
| Video, Radio, MMS | Support | |
| Book | Support Support(Download by users for third party APP) | |
| Flash Broadcast | Support Support(Download by users for third party APP) | |
| Browser | Support (Download by users for third party APP) | |
| Navigation | Support (Download by users for third party APP) | |
| Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
| Video Produce | Highest support 1080p@30fps video shooting | |
| Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. |
| Standard Accessories | ||
| Battery | Standard | |
| Data Cable | 3A | |
| OTG Cable | YES | |
| Charger | 9V2.22A Standard (20W) | |
| Giftbox | Standard | |
| User manual, Warranty Card, Color protective film | Y |
HT PhotoX:
Enter a new world of image editing with the magic stone of AI. Remove unwanted objects, transform elements, add dazzling effects, and watch your photos come alive with just a few taps.
Night Mode
Unveil hidden beauty in low light with Night Mode, delivering bright, clear photos anytime, anywhere.


64MP
Capture stunning details with the 64MP camera mode, bringing your photos to life in clarity.
