







HOTWAV W11 Pro Rugged Phone
Two-Year Warranty
30-Day Refund Policy
Free Shipping

Creative Art

Transform your ideas into exquisite, expressive visuals. AI understands structure, logic, and style,
infusing every concept with clarity and creative inspiration.
Tutoring assistant

A warm AI study helper by your side. It patiently explains problems, clears up confusion, and
accompanies you to finish homework effortlessly, making learning no longer stressful.
Document Parsing
![]()
AI accompanies your data exploration, clarifies complex information,
and brings reliable, clear insights behind every piece of data.
HT PhotoX:
Enter a new world of image editing with the magic stone of AI. Remove unwanted objects, transform elements, add dazzling effects, and watch your photos come alive with just a few taps.
Night Mode
With the HOTWAV's latest software algorithms, Night Mode delivers stunning, clear photos even in the darkest conditions.


Pro Mode
Take advantage of HOTWAV W11 Pro's Pro Mode to unlock your potential. Take full control of your photography settings for professional-grade shots. Capture every moment with precision and creativity, just like a true photographer.

Panda Glass: Built to Handle Everyday Life
Protected by durable Panda Glass, the display of the HOTWAV W11 Pro resists scratches and helps guard against accidental drops. It keeps your screen looking clear and dependable through daily use.
Tap Into EverydayConvenience: NFC
With built in NFC on the HOTWAV W11 Pro, everyday actions become effortless. Make payments, connect devices, or share information instantly with a simple tap. It is convenience at your fingertips.


GPS+BeiDou+GLONASS+Galileo
Equipped with multiple satellite systems on the HOTWAV W11 Pro including GPS, Beidou, GLONASS, and Galileo, the device provides precise location tracking. Whether in the city or off the grid, you can rely on accurate guidance.
Face and Fingerprint ID: Instant Access, Secure Control
Unlock your HOTWAV W11 Pro in a moment with facial recognition or a fingerprint touch. Fast, simple, and secure, it keeps your data protected while giving you easy access.


Dual 4G SIMFlexibility
With dual 4G SIM support the HOTWAV W11 Pro, you can manage work and personal life on a single phone. Stay connected across networks and enjoy greater flexibility wherever you are.
Product Color
| Platform | ||
| Chipset | MT 8788V/CA | |
| CPU | A73 2.0GHz*4+A53 2.0GHz*4 | |
| GPU | Mail-G72 @800MHz | |
| OS | Android 16.0 | |
| Technology | 12nm | |
| Video Encode | 1080p 30fps | |
| Video Decode | 1080p 30fps |
| Memory | ||
| RAM/ROM | (6+10)GB RAM, 256GB ROM | |
| Expand memory | MAX 16GB | |
| T-flash Card | open end to 1T |
| Netwrok | ||
| 2G Network | B2/B3/B5/B8 | |
| 3G Network | B1/2/5/8 | |
| 4G Network |
LTE:FDD:B1/B2/B3/B4/B5/B7 /B8/B12/B13/B17/B18 /B19/B20/B25/B26/B28A/ B28B/B66 TDD:B40 |
| Body | ||
| SIM | Two sim /navo Pick 2 out of 3 | |
| Dimensions | 176.6*84.8*28.35mm | |
| Weight | 0.566Kg | |
| Protection level | IP68/IP69K | |
| Build | Double-shot molding TPU &PC & metal back cover & metal Side armor |
| Display | ||
| Size | 6.75 inch | |
| Type,Touch | INCELL | |
| Resolution | FHD+(1080*2408) | |
| Refresh Rate | 120HZ | |
| Pixel Density | 401 | |
| Screen Brightness | MIN 420 cd/m2,TYPE 450 cd/m2 | |
| Glove Mode | Support | |
| Cover plate material | Panda | |
| Effective Area | 152.57*68.43mm | |
| Aspect Ratio | 19.5:9 | |
| Contrast | 1500 |
| Front Camera | ||
| Pixel | 4632X3480 | |
| Optical Dimension | 1/3.1 | |
| Aperture | 2.2 | |
| Wide Angle | 80° | |
| Algorithm | Portrait Beauty | |
| Focusing Type | FF |
| Rear Camera | ||
| Optical Dimension | 1/2 | |
| Pixel | 9280*6944 | |
| Aperture | 1.8 | |
| Wide Angle | 80° | |
| LED Flash | Y | |
| Algorithm | Beauty,Virtualization,Portrait,HDR,Night shot | |
| Focusing Type | PDAF |
| Rear sub camera | ||
| Optical Dimension | 1/2.78 inch | |
| Pixel | 20M(5216 *4032) | |
| Focusing Type | AF |
| Camping light | ||
| Power | 4W | |
| Endurance | 15H Subject to actual measurement results. | |
| lumen | 420-550lumen 92pcs LED |
| Battery | ||
| Capacity | 20800 mAh | |
| Charging Frequency | 9V3A | |
| Material | polymer | |
| Voltage | 4.45V | |
| Capaicity Coefficient | 1.62 | |
| Standby time | 1300H Subject to actual measurement results. | |
| Talk time | 150H Subject to actual measurement results. | |
| Music Play time | 110H Subject to actual measurement results. |
| Features | ||
| Interface | TYPE-C | |
| Usb protocol | USB2.0 | |
| Fingerprint ID, Face ID, NFC, Wi-Fi | Support | |
| GPS | GPS+GLONASS+Galileo Pick 3 out of 4 | |
| WLAN | 2.4+5G | |
| WLAN Hotspot, FM, OTG, G-sensor | Support | |
| Bluetooth | 4.2 | |
| Proximity Sensor, Ambient Light Senor, Compass (magnetic) | Support | |
| Geomagnetism, Hard Coulometer, Rapid Charge | Support | |
| Sound Amplifier, Smart Gesture , Air Gesture | Support | |
| FOTA Upgrade OTA | Support | |
| Supported Languages | ALL |
| Sound | ||
| Alert Types | Smart PA | |
| Loudspeaker | 1217 BOX power 1.5W Max | |
| Headphone jack | Type-c Headphone |
| Entertainment Features | ||
| Video, Radio, MMS | Support | |
| Book, Browser, Navigation | Support (Download by users for third party APP) | |
| Flash Broadcast | Support (Download by user for Adobe Flash Player) | |
| Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
| Video Produce | Highest support 1080p@30fps video shooting | |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. |
| Standard Accessories | ||
| Battery | Standard | |
| Data Cable | 3A | |
| OTG Cable | YES | |
| Charger | PD /PPS Standard (33W) | |
| Giftbox | Standard | |
| User manual | Y | |
| Warranty Card | Y | |
| Color protective film | Y |
