


HOTWAV TAB R7 Pro Rugged Tablet
Upcoming
Two-Year Warranty
30-Day Refund Policy
Free Shipping

HOTWAV TAB R7 Pro Rugged Tablet
Sale price€877,95 EUR
Detail
Specs
Hi Hoti:
Enter a new world of image editing with the magic stone of AI. Remove unwanted objects,
transform elements, add dazzling effects, and watch your photos come alive with just a few taps.
HOTWAV TAB R7 Pro
Product Color
| Body | ||
| Size | 252.5*168.5*15.5mm | |
| Weight | 880g | |
| Build | plastic | |
| SIM | 2 Nano/1 TF+1 Nano |
| Platform | ||
| Chipset | UNISOC T7250 | |
| CPU | 2*A75 1.8G+ 6*A55 1.6G | |
| GPU | Mali G57 MP1@850MHz | |
| OS | Android 16.0 | |
| Framework | ARM | |
| Technology | 12nm | |
| Video Encode, Video Decode | 1080p @ 60fps |
| Memory | ||
| RAM/ROM | 8+256GB | |
| T-flash Card | 1T |
| Netwrok | ||
| 2G Network | B2/B3/B5/B8 | |
| 3G Network | B1/B2/B4/B5/B8 | |
| 4G Network |
FDD:B1/B2/B3/B4/B5/B7/B8/B12/B17/B18 /B19/B20/B25/B26/B28A/B28B/B66 TDD:B38/B40/B41 |
| Display | ||
| Size | 10.1 | |
| Type | INCELL | |
| Resolution | 800(RGB)×1280 | |
| Pixel Density | 149 PPI | |
| Screen Brightness | 450nit typictal,400nit min | |
| Effective Area | 93% | |
| Aspect Ratio | 16:10:00 | |
| Contrast | 1500 | |
| TP type (G+G, other) | INCELL | |
| glass | panda |
| Main Camera | ||
| Flash LED | Y | |
| Optical Dimension | 1/2.78 inch | |
| Pixel (20MP) | 5184*3880 AF | |
| Aperture | 2.2 | |
| Wide Angle | 80° |
| Front Camera | ||
| Sensor Size | 1/5 inch | |
| Optical Dimension | 1/3.1 | |
| Pixel | 2560*1920 5MP | |
| Aperture | 2.2 |
| Battery | ||
| Capacity | 15600MAH | |
| Charging Frequency | 9V 2A | |
| Material | polymer | |
| Voltage | 4.45V | |
| Capaicity Coefficient | 1.6 | |
| Standby time | 1000H | |
| Talk time | 200H | |
| Music Play time | 400H |
| Features | ||
| camping light | yes | |
| Face ID | Support | |
| GPS | Beidou, Galileo, Glonass, GPS | |
| Wi-Fi/WLAN/WLAN Hotspot/FM | 2.4+5G | |
| Bluetooth | 5.1 | |
| OTG, G-sensor, Compass (magnetic) | Support | |
| FOTA Upgrade OTA | Support |
| Sound | ||
| Speaker Type | k7 | |
| Speaker Ω/W | 1.0w | |
| Speaker size LxWxH, mm | 1217 |
| Entertainment Features | ||
| Video/Radio/MMS/Book/Browser | yes | |
| Flash Broadcast /Navigation | YES (Download by user for Adobe Flash Player) | |
| Video Playback | AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 720p / 30fps | |
| Video Produce | Highest support 720p@30fps video shooting | |
| Audioplayer | MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | |
| Graphic Format | JPEG, BMP, GIF,PNG etc. |
| Standard Accessories | ||
| Battery | Standard | |
| Data Cable | 3A Standard | |
| OTG Cable | YES | |
| Charger | 9V2.2A Standard 20W | |
| Giftbox | Standard | |
| User manual/Warranty Card | Yes | |
| hand pull belt | Y | |
| Tablet desktop stand | Yes | |
| Color protective film | Yes |
