



HOTWAV R11 Pro Rugged Tablet
Upcoming
Two-Year Warranty
30-Day Refund Policy
Free Shipping

HOTWAV R11 Pro Rugged Tablet
Sale price€365,95 EUR
Detail
Specs
HOTWAV TAB R11 Pro Rugged Tablet
Product Color
| Platform | ||
| Chipset | Unisoc S513 | |
| CPU | Mali G57 MP1@ 850MHz | |
| GPU | Mali G57 MP1@ 850MHz | |
| OS | Android 16 | |
| Technology | 12nm | |
| Video Encode | 1080p@30fps | |
| Video Decode | 1080p@30fps |
| Memory | ||
| RAM/ROM | 8+256GB | |
| Expand memory | 16GB | |
| T-flash Card | open end to 2T |
| Network | ||
| 2G Network | B2/3/5/8 | |
| 3G Network | B1/2/4/5/8 | |
| 4G Network |
TDD:B34/38/39/40/41
FDD:B1/2/3/4/5/7/8/12/13 /18/19/25/26/28A/28B/66 |
| Body | ||
| SIM | Nano+Nano/T-flash card | |
| Dimensions | 219*131*14.8mm | |
| Weight | 582g | |
| Protection level | IP68/IP69K | |
| Build |
Front cover: In mold injection hardware Back cover: plastic Middle frame decoration: aluminum alloy Side key: aluminum alloy |
| DIsplay | ||
| Size | 8.7 inch | |
| Type | IPS | |
| Resolution | HD+(800*1340px) | |
| Refresh Rate | 120Hz | |
| Pixel Density | 179 PPI | |
| Screen Brightness | MIN:400 cd/m² TYP:450 cd/m² | |
| Touch | INCELL | |
| Glove Mode | Support | |
| Cover plate material | Panda Glass | |
| Effective Area | 113.04mm*189.34mm | |
| Aspect Ratio | 15:9 | |
| Contrast | 1500 |
| Front Camera(16MP) | ||
| Pixel | 16MP(2316*1740) | |
| Optical Dimension | 1/3.1 inch | |
| Aperture | f 2.0 | |
| Wide Angle | 72° | |
| Focusing Type | FF |
| Rear Camera(64MP) | ||
| Optical Dimension | 1/2 inch | |
| Pixel | 64MP(9280*6944) | |
| Aperture | f 1.79 | |
| Wide Angle | 80° | |
| LED Flash | Support | |
| Focusing Type | PDAF |
| Rear sub camera | ||
| Pixel | 248*328 |
| Camping light | ||
| Power | 3W | |
| Endurance | Full brightness: 7 hours, Half brightness: 14 hours | |
| lumen | 120 lumen |
| Battery | ||
| Capacity | 10150 maAh | |
| Charging Frequency | 20w | |
| Material | polymer | |
| Voltage | 4.45V | |
| Capaicity Coefficient | 1.82 | |
| Charging time | 3h40min | |
| Standby time | 85H | |
| Talk time | 51h | |
| Music Play time | 53h | |
| Charger | 20w | |
| Charging protocol | PD | |
| Interface | TYPE-C | |
| Usb protocol | USB2.0 |
| Features | ||
| Fingerprint ID, Face ID, NFC | Support | |
| GPS | GPS+BEIDOU+GLONASS+Galileo | |
| Wi-Fi | WIFI 5 | |
| WLAN | 2.4G+5G | |
| WLAN Hotspot | Support | |
| Bluetooth | 5 | |
| FM, OTG, Hall Switch | Support | |
| G-sensor, Proximity Sensor, Ambient Light Senor | Support | |
| Hard Coulometer,Rapid Charge, Sound Amplifier | Support | |
| FOTA Upgrade OTA | Support | |
| Supported Languages | All |
| Sound | ||
| Alert Types | Smart PA | |
| Loudspeaker | 1611 BOX | |
| Headphone jack | Type-c Headphone |
| Entertainment Features | ||
| Video, Radio, MMS | Support | |
| Book | Support (Download by users for third party APP) | |
| Flash Broadcast | Support (Download by users for third party APP) | |
| Browser, Navigation | Support (Download by users for third party APP) | |
| Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
| Video Produce | Highest support 1080p@30fps video shooting | |
| Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. |
| Standard Accessories | ||
| Battery | Standard | |
| Data Cable | 3A | |
| OTG Cable | Yes | |
| Charger | 20W | |
| Giftbox | Standard | |
| User manual | Y | |
| Warranty Card | Y | |
| Color protective film | Y |
