




HOTWAV A16 Pro Max Smartphone
Two-Year Warranty
30-Day Refund Policy
Free Shipping


Faster Connections Every Day: Wi-Fi 6
Wi-Fi 6 delivers speed, reliability, and strength, even in crowded places. Stream, game, upload, connect — all without the spinning wheel of waiting.
Designed Around You: Android 15
The interface is quick to respond and refreshing to use. Security stays strong and smart touches appear exactly when needed. It simply feels right under your fingertips.


Effortless Connectivity with Bluetooth 5.4
Your world connects without hesitation. Bluetooth 5.4 responds quickly, conserves battery, and keeps audio sharp and steady whether you are running, studying, or streaming your favorite songs. Life feels smoother when everything pairs perfectly.
Face & Fingerprint Unlock
A single glance or touch is all it takes. The HOTWAV A16 keeps your data safe while keeping convenience first. Fast, secure, and always ready when you are.


GPS+GLONASS+ Galileo+Beidou
GPS, GLONASS, Galileo, and Beidou work together for high-precision location. From crowded streets to remote adventures, you stay confidently on track.
The Comfort of Choice: 3.5mm Headphone Jack
Wireless or wired, your sound stays yours. Enjoy the modern ease of Bluetooth or plug in for that familiar, reliable listening experience so many still love. The HOTWAV A16 supports whatever way you want to tune in.

Product Color
| Platform | ||
| Chipset | ARS8662 | |
| CPU | Cortex-A55*6(1.5GHz)+Cortex-A76*2(1.7GHz) | |
| GPU | IMG PowerVR GE8320 | |
| OS | Android 15.0 | |
| Technology | ARM/22nm | |
| Video Encode | H.264 | |
| Video Decode | 1080P @30 fps |
| Memory | ||
| RAM/ROM | 3+64GB | |
| T-flash Card | 1T |
| Netwrok | ||
| 2G Network | GSM: B2/3/5/8 | |
| 3G Network | B1_2_5_8 | |
| 4G Network |
TDD:B1/B3/B5/B7/B8/B20/B28A/B28B FDD:B38/40//41 |
| Body | ||
| SIM | Two sim /navo/SD Choose two out of three. | |
| Dimensions | 168.3*78.5*8.5MM | |
| Build |
Shell: Aluminum-titanium alloy injection molding Back cover: Simulated glass Buttons: P+R |
| Display | ||
| Size | 6.75 inch | |
| Type | INCELL | |
| Resolution | HD+720*(RGB)*1600 | |
| Pixel Density | 260 PPi | |
| Screen Brightness | MIN380,TYPE 420 | |
| Touch | INCELL | |
| Effective Area | ~90% | |
| Aspect Ratio | 20:09 | |
| Contrast | 1500 |
| Front Camera(5MP) | ||
| Pixel | 2576*1936 | |
| Optical Dimension | 1/5 | |
| Aperture | 2.2 | |
| Wide Angle | 77° | |
| Focusing Type | FF |
| Rear Camera(13MP) | ||
| Pixel | 4208*3120 | |
| Optical Dimension | 1/3 | |
| Aperture | 2.2 | |
| Wide Angle | 81° | |
| LED Flash | Support | |
| Focusing Type | AF |
| Rear sub camera |
| Battery | ||
| Capacity | 5160mAh | |
| Charging Frequency | 10W | |
| Material | polymer | |
| Voltage | 4.4v | |
| Capaicity Coefficient | 1.83 | |
| Standby time | 400H | |
| Talk time | 22H | |
| Music Play time | 33H |
| Features | ||
| Fingerprint ID | Support | |
| Face ID | Support | |
| navigation | GPS+GLONASS+Galileo+baidou | |
| Wi-Fi | Wi-Fi 6 (ax/b/g/n/ac) | |
| WLAN, WLAN Hotspot | Support | |
| Bluetooth | 5.4 | |
| FM, OTG | Support | |
| G-sensor, Rapid Charge | Support | |
| Sound Amplifier, FOTA Upgrade OTA | Support | |
| Supported Languages | All |
| Sound | ||
| Alert Types | External K-class | |
| Loudspeaker | 1511 BOX | |
| 3.5mm jack | Support |
| Entertainment Features | ||
| Video, Radio | Support | |
| MMS | Supoort | |
| Book | Support (Download by users for third party APP) | |
| Flash Broadcast | Support (Download by users for third party APP) | |
| Browser | Support (Download by users for third party APP) | |
| Navigation | Support (Download by users for third party APP) | |
| Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
| Video Produce | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | |
| Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. |
| Standard Accessories | ||
| Battery | Standard | |
| Data Cable | Standard | |
| Charger | 10w | |
| Giftbox | Standard | |
| User manual | Support | |
| Warranty Card | Support | |
| Color protective film | Support |
| Optional Accessories | ||
| Protective Case | Standard | |
| Three-layer Protective Film | Standard |


