




HOTWAV R9 Plus Rugged Tablet
Two-Year Warranty
30-Day Refund Policy
Free Shipping



Built for the Roughest Challenges
No Limits, No Worries
With IP68, IP69K, and MIL-STD-810H toughness, the HOTWAV R9 Plus is ready for anything. Rain, dust, drops—bring it on. Wherever your journey takes you, this tablet keeps going.





Automated Optical
Inspection (AOI)
Cameras and AI are used to ensure every component is perfectly placed.
Hybrid Assembly Lines
Robots help human workers with precise, repetitive tasks.


Advanced Bonding Techniques
Adhesives and precision-fit components are used to ensure water and dust resistance.
Automated Testing and Calibration






























Run Smarter with:
Android 14
The HOTWAV R9 Plus runs on the latest Android 14, delivering a sleek, responsive experience built for today's demands. From smoother multitasking to smarter battery use and rock-solid security, it's made to keep up with you. Wherever life takes you.stay ahead with powerful features right at your fingertips.
Built for Real Life:
Glove Mode
HOTWAV R9 Plus's Glove Mode boosts touch screen sensitivity, letting you swipe, tap, and type with gloves on—perfect for cold weather, constructionsites, or outdoor adventures.



2.4GHz + 5GHz: Smarter, Faster Wi-Fi
With 2.4GHz and 5GHz Wi-Fi support, the HOTWAV R9 Plus tablet keeps you connected at fast, reliable speeds. Perfect for video calls, streaming, and everyday tasks without annoying slowdowns or dropouts.


One Notch Up: Bluetooth 5.0
Link your favorite gadgets to the HOTWAV R9 Plus with Bluetooth 5.0. whether you're jamming to tunes, chatting on the go, or swapping files, expect faster connections and smoother performance.
Product Color
| Body | ||
| Two sim /navo | Choose two out of three | |
| Dimensions | 269.6*182.0*17.8mm | |
| Weight | 1066g | |
| Protection level | IP68/IP69K Waterproof | Dustproof | Drop-Resistant (IP68 & IP69K & MIL-STD-810H) | |
| Build | Double-shot molding TPU &PC & glass fibre integrated back cover | |
| Interface | TYPE-C | |
| Usb protocol | USB2.0 |
| Platform | ||
| Chipset | Unisoc T7280 | |
| CPU | 2x A75 2.2GHz +6x A55 1.8GHz | |
| GPU | Mali G57 MP1@850MHz | |
| OS | Android 14.0 | |
| Technology | 12nm | |
| Video Encode | 1080p 60fps | |
| Video Decode | 1080p 60fps |
| Memory | ||
| RAM/ROM | 8G+512G | |
| Expand memory | 16GB | |
| T-flash Card | open end to 1T |
| Netwrok | ||
| 2G | B2/B3/B5/B8 | |
| 3G | WCDMA:B1/B2/B4/B5/B8 | |
| 4G |
TDD:B38/B39/B40/B41 FDD:B1/B2/B3/B4/B5/B7/B8/B12/B17/ B18/B19/B20/B25/B26/B28A/B28B/B66 |
| Display | ||
| Size | 11" | |
| Type | INCELL | |
| Resolution | FHD+(1200*1920) | |
| Refresh Rate | 60HZ | |
| Pixel Density | 207 | |
| Screen Brightness | MIN 400 cd/m2,TYPE 450 cd/m2 | |
| Touch | INCELL | |
| Glove Mode | Support | |
| Cover plate material | Corning Glass | |
| Effective Area | 34796m㎡ | |
| Aspect Ratio | 14.5:9 | |
| Contrast | 1500 |
| Front Camera | ||
| Pixel | 16MP(4632*3480) | |
| Optical Dimension | 1/3.09 inch | |
| Aperture | 2.0 | |
| Wide Angle | 77.5° | |
| Algorithm | Beauty,Virtualization,Portrait | |
| Focusing Type | FF |
| Rear Camera | ||
| Pixel | 64MP(9248 *6944) | |
| Optical Dimension | 1/2 inch | |
| Aperture | 1.8 | |
| Wide Angle | 80° | |
| LED Flash | yes | |
| Algorithm | Beauty,Virtualization,Portrait,HDR,Night shot | |
| Focusing Type | PDAF |
| Rear sub camera | ||
| Pixel | 8MP | |
| Optical Dimension | 1/13 inch |
| Camping light | ||
| Power | 6w 3-6W(3.0V-4V/1-2A) | |
| Endurance | 14H | |
| lumen | 350lumen |
| Battery | ||
| Capacity | 20080mAh | |
| Charging Frequency | 20W | |
| Material | polymer | |
| Voltage | 4.45V | |
| Capaicity Coefficient | 1.82 | |
| Standby time | 3000H | |
| Talk time | 100H | |
| Music Play time | 1000H |
| Features | ||
| Face ID, OTG | Support | |
| Wi-Fi | WIFI 5 802.11a/b/g/n/ac | |
| WLAN | 2.4+5G | |
| Bluetooth | 5 | |
| G-sensor, Compass (magnetic) | Support | |
| Navigation | GPS+BEIDOU+GLONASS+Galileo | |
| Rapid Charge, Sound Amplifier | Support | |
| FOTA Upgrade OTA | Support | |
| Supported Languages | ALL |
| Sound | ||
| Alert Types | Smart PA | |
| Loudspeaker | 1511 AAC BOX | |
| Headphone jack | Type-c Headphone |
| Entertainment Features | ||
| Video, Radio | Support | |
| MMS | Support | |
| Book | Support (Download by users for third party APP) | |
| Flash Broadcast | Support (Download by user for Adobe Flash Player) | |
| Browser | Support (Download by users for third party APP) | |
| Navigation | Support (Download by users for third party APP) | |
| Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
| Video Produce | Highest support 1080p@30fps video shooting | |
| Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. |
| Standard Accessories | ||
| Battery | Standard | |
| Data Cable | 3A | |
| OTG Cable | yes | |
| Charger | 9V2.22A Standard (20W) | |
| Giftbox | Standard | |
| User manual, Warranty Card | yes | |
| Color protective film | yes |












