
HOTWAV Pad 15 Pro Android Tablet PC
Upcoming
Two-Year Warranty
30-Day Refund Policy
Free Shipping

HOTWAV Pad 15 Pro Android Tablet PC
Sale price€874,95 EUR
Detail
Specs
Hotwav Pad 15 Pro
Product Color
| Platform | ||
| Chipset | ASR8662 | |
| CPU | 2*A75@1.8GHz+6*A55@1.6GHz | |
| GPU | Mali G57 MP1@ 850MHz | |
| OS | Android 16.0 | |
| Technology | 22nm | |
| Video Encode | H.263 H.264 H.265 MPEG4 VP8 VP9 | |
| Video Decode | 1080p@60fps |
| Memory | ||
| RAM/ROM | 3+64GB | |
| Expand memory | 6GB | |
| T-flash Card | open end to 1T |
| Netwrok | ||
| 2G Network | B2/3/5/8 | |
| 3G Network | B1/2/4/5/8 | |
| 4G Network |
TDD:B38/40/41
FDD:B1/2/3/4/5/7/8/12/17 /20/28A/28B/66 |
| Body | ||
| SIM | Nano+Nano/T-flash card | |
| Dimensions | 258*169.6*8mm | |
| Weight | 460g | |
| Protection level | NA | |
| Build |
Front cover: plastic Back cover: plastic Side key: plastic |
| Display | ||
| Size: | 10.1 inch | |
| Type | IPS | |
| Resolution | HD(800*1280) | |
| Refresh Rate | 120Hz | |
| Pixel Density | 149.45 PPI | |
| Screen Brightness | MIN:350 cd/m² TYP:400cd/m² | |
| Touch | INCELL | |
| Glove Mode | N | |
| Cover plate material | Asahi Glass | |
| Effective Area | 135.36mm*216.58mm | |
| Aspect Ratio | 16:10 | |
| Contrast | 1500 |
| Front Camera | ||
| Sensor | OV5648 | |
| Pixel | 5MP(2592* 1944) | |
| Optical Dimension | 1/4 inch | |
| Aperture | f 2.4 | |
| Wide Angle | 76° | |
| Focusing Type | FF |
| Rear Camera | ||
| Optical Dimension | 1/3.06inch | |
| Pixel | 13MP(4208*3120) | |
| Aperture | f2.2 | |
| Wide Angle | 75.8° | |
| LED Flash | Y | |
| Focusing Type | AF |
| Battery | ||
| Capacity | 5000mAh | |
| Charging Frequency | 10W | |
| Material | polymer | |
| Voltage | 4.45V | |
| Capaicity Coefficient | 1.67 |
| Charge | ||
| Charger | 10W | |
| Charging protocol | BC1.2 |
| Transmission | ||
| Interface | TYPE-C | |
| Usb protocol | USB2.0 |
| Functions | ||
| GPS | GPS+BEIDOU+GLONASS+Galileo | |
| Wi-Fi | WIFI 6 | |
| WLAN | 2.4G+5G | |
| WLAN Hotspot | Support | |
| Bluetooth | 5.2 | |
| FM, OTG | Support | |
| G-sensor | Support | |
| Hard Coulometer, Rapid Charge, Sound Amplifier | Support | |
| FOTA Upgrade OTA | Support | |
| Supported Languages | All |
| Sound | ||
| Alert Types | Smart PA | |
| Loudspeaker | 1217 BOX*2 | |
| Headphone jack | 3.5mm Headphone |
| Entertainment Features | ||
| Video, Radio, MMS | Support | |
| Book, Browser, Navigation | Support (Download by users for third party APP) | |
| Flash Broadcast | Support (Download by users for third party APP) | |
| Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
| Video Produce | Highest support 1080p@30fps video shooting | |
| Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. |
| Standard Accessories | ||
| Battery | Standard | |
| Data Cable | 2A | |
| Charger | 10W | |
| Giftbox | Standard | |
| Keyboard | Y | |
| Mouse | Y | |
| Stylus, Warranty Card, Color protective film | Y | |
| Protective Case, Steel Protective Film | Y |

