
HOTWAV X100 MeCha Smartphone
Upcoming
Two-Year Warranty
30-Day Refund Policy
Free Shipping

HOTWAV X100 MeCha Smartphone
Sale price€883,95 EUR
Detail
Specs
Hi Hoti:
A Powerful Al Toolset for Intellectual Tasks
Turn big ideas and hard problems into simple solutions with Hi Hoti, a powerful AI suite
featuring GPT-5, DeepSeek, Text-to-Image, Text-to-Music, Document Analysis, and Homework
Tutoring. You can also chat with a diverse group of AI characters, each with distinct
personalities, for truly engaging and thought-provoking conversations.
HOTWAV X100 MeCha Smartphone
Product Color
| Platform | ||
| Chipset | ASR8662 | |
| CPU | Cortex-A55*6(1.5GHz)+Cortex-A76*2(1.7GHz) | |
| GPU | IMG PowerVR GE8320 | |
| OS | Android 16 | |
| Technology | ARM/22nm | |
| Video Encode | H.264 | |
| Video Decode | 1080p @ 30fps |
| Memory | ||
| RAM/ROM | 6+128GB (4+64/6+256Optional) | |
| T-flash Card | 1T |
| Netwrok | ||
| 2G Network | GSM: B2/3/5/8 | |
| 3G Network | WCDMA:B1/B2/B4/B5/B8 | |
| 4G Network | B1/B2/B3/B4/B5/B7/B8/B20/B28A/B28B/B66 TDD:B38/39/B40/B41 |
| Body | ||
| SIM | Two sim /navo/SD | |
| Dimensions | 78.5*168.5*8.6MM | |
| Build | Front Housing: Aluminum-titanium alloy insert molding Back Cover: Simulated Glass Keys: P+R |
| Display | ||
| Size | 6.75 INCELL | |
| Type | IPS | |
| Resolution | HD+720*(RGB)*1600 | |
| Pixel Density | 260 PPi | |
| Screen Brightness | MIN380,TYPE 420 | |
| Touch | INCELL | |
| Effective Area | ~90% | |
| Aspect Ratio | 20:09:00 | |
| Contrast | 1500 |
| Front Camera(5MP) | ||
| Sensor | 5E3 | |
| Pixel | 2576*1936 | |
| Optical Dimension | 1/5 | |
| Aperture | 2.2 | |
| Wide Angle | 77° | |
| Focusing Type | FF |
| Rear Camera(13MP) | ||
| Sensor | 3L8 | |
| Optical Dimension | 1/3 | |
| Pixel | 4208*3120 | |
| Aperture | 2.2 | |
| Wide Angle | 81° | |
| LED Flash | Support | |
| Focusing Type | AF |
| Battery | ||
| Capacity | 5160mAh | |
| Charging Frequency | 20W | |
| Material | polymer | |
| Voltage | 4.45V | |
| Capaicity Coefficient | 1.83 | |
| Standby time | 800H | |
| Talk time | 30H | |
| Music Play time | 50H |
| Features | ||
| Fingerprint ID, Face ID | Support | |
| GPS | GPS+GLONASS+Galileo+baidou | |
| Wi-Fi | Wi-Fi 6 (aX/b/g/n/ac) | |
| WLAN, WLAN Hotspot | Support | |
| FM, OTG | Support | |
| G-sensor | Support | |
| FOTA Upgrade OTA | Support | |
| Supported Languages | All |
| Sound | ||
| Alert Types | External Class K | |
| Loudspeaker | 1511 BOX | |
| 3.5mm jack | Support |
| Entertainment Features | ||
| Video, Radio, MMS, | Support | |
| Book | Support Download third-party APP | |
| Flash Broadcast | Support Download third-party APP | |
| Browser, Navigation | Support Download third-party APP | |
| Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
| Video Produce | Highest support 1080p@30fps video shooting | |
| Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. |
| Standard Accessories | ||
| Battery | Standard | |
| Data Cable | Standard | |
| Charger | 20W | |
| Giftbox | Standard | |
| User manual | Support | |
| Warranty Card | Support | |
| Color protective film | Support |


