


HOTWAV TAB R12 Pro Rugged Tablet
Upcoming
Two-Year Warranty
30-Day Refund Policy
Free Shipping

HOTWAV TAB R12 Pro Rugged Tablet
Sale price€887,95 EUR
Detail
Specs
HOTWAV TAB R12 Pro
Product Color
| Platform | ||
| Chipset | Unisoc T7280 | |
| CPU | 2x A75 2.2GHz +6x A55 1.8GHz | |
| GPU | Mali G57 MP1@850MHz | |
| OS | Android 16.0 | |
| Framework | ARM | |
| Technology | 12nm | |
| Video Encode, Video Decode | 1080p @ 60fps |
| Body | ||
| Size | 293.8*188.2*19.5mm | |
| Weight | 1305g | |
| Build | plastic | |
| SIM | 2 Nano/1 TF+1 Nano |
| Memory | ||
| RAM/ROM | 6+256GB | |
| T-flash Card | 1T | |
| Expand memory | 10GB |
| Netwrok | ||
| 2G Network | B2/B3/B5/B8 | |
| 3G Network | B1/B2/B4/B5/B8 | |
| 4G Network |
FDD:B1/B2/B3/B4/B5/B7/B8/B12/B17/B18 /B19/B20/B25/B26/B28A/B28B/B66 TDD:B38/B39/B40/B41 |
| Display | ||
| Size | 12 | |
| Type | INCELL | |
| Resolution | FHD+(1200*2000) | |
| Pixel Density | 195 PPI | |
| Screen Brightness | Min 400 nits, Type 450 nits | |
| Effective Area | 93% | |
| Aspect Ratio | 15:09:00 | |
| Contrast | 1500 | |
| TP type (G+G, other) | INCELL | |
| glass | panda |
| Rear Camera | ||
| Flash LED | Y | |
| Optical Dimension | 1/2 inch | |
| Pixel (20MP) | 64M(9248 *6944) PDAF | |
| Aperture | 1.8 | |
| Wide Angle | 80° |
| Front Camera | ||
| Sensor Size | 1/2 inch | |
| Optical Dimension | 1/3.09 | |
| Pixel | (4632*3480) 16MP | |
| Aperture | 2.0 | |
| Focusing Type | FF |
| Battery | ||
| Capacity | 20080MAH | |
| Charging Frequency | 33W | |
| Material | polymer | |
| Voltage | 4.45V | |
| Capaicity Coefficient | 1.82 | |
| Standby time | 1000H | |
| Talk time | 200H | |
| Music Play time | 42.5H |
| Features | ||
| Face ID | Support | |
| GPS | Beidou, Galileo, Glonass, GPS | |
| Wi-Fi/WLAN/WLAN Hotspot/FM | 2.4+5G | |
| Bluetooth | 5.0 | |
| OTG, G-sensor, Compass (magnetic) | Support | |
| FOTA Upgrade OTA | Support | |
| Rapid Charge, Sound Amplifier | Support | |
| Supported Languages | All |
| Sound | ||
| Alert Types | Smart PA | |
| Loudspeaker | Ø33 BOX *4 | |
| Headphone jack | Type-c Headphone |
| Entertainment Features | ||
| Video/Radio/MMS/Book/Browser | yes | |
| Navigation | YES (Download by user for Adobe Flash Player) | |
| Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
| Video Produce | Highest support 1080p@30fps video shooting | |
| Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. |
| Standard Accessories | ||
| Battery | Standard | |
| Data Cable | 3A Standard | |
| OTG Cable | YES | |
| Charger | 11V3A Standard 33W | |
| Giftbox | Standard | |
| User manual/Warranty Card | Yes | |
| Color protective film | Yes |
