



HOTWAV Cyber 17 Rugged Phone
Two-Year Warranty
30-Day Refund Policy
Free Shipping


Smarter Living at Your Fingertips: NFC
Daily tasks become simpler with built in NFC. The HOTWAV Cyber 17 lets you pay, pair devices, and share information with a single tap. It turns your phone into a digital key and wallet, saving time and effort while adding seamless convenience to everything you do.
Navigation You Can Rely On: GPS+BEIDOU+ GLONASS+ Galileo
Wherever you travel, the HOTWAV Cyber 17 knows the way. By working with multiple satellite systems, it locks onto your location quickly and accurately. City streets, open highways, or outdoor trails all feel easier to explore when your phone keeps your direction clear and dependable.


Instant Access That Feels Natural
Unlocking the HOTWAV Cyber 17 is effortless with facial recognition and fingerprint scanning. A quick glance or touch is all it takes to get in. Even when your hands are busy, your data stays protected and access remains fast, smooth, and secure.
One Phone for Every Side of Life: Dual 4G Nano SIM
The HOTWAV Cyber 17 lets you balance work and personal life on a single device. Dual 4G Nano SIM support makes it easy to manage two numbers or switch networks as needed. Stay reachable, organized, and connected wherever your day takes you.


2.4&5 GHz Wi-Fi
The HOTWAV Cyber 17 keeps you connected wherever you are. With support for both 2.4 GHz and 5 GHz bands, it adapts to your environment for stronger coverage or faster performance when available. From smooth streaming at home to reliable browsing on the go, your connection stays steady and responsive.
Product Color
| Platform | ||
| Chipset | Unisoc T7250 UMS9230E | |
| CPU | 2*A75@1.8GHz+6*A55@1.6GHz | |
| GPU | Mali G57 MP1@ 850MHz | |
| OS | Android 16 | |
| Technology | 12nm | |
| Video Encode | 1080p@30fps | |
| Video Decode | 1080p@30fps |
| Memory | ||
| RAM/ROM | 6+128GB | |
| Expand memory | 10GB | |
| T-flash Card | open end to 2T |
| Netwrok | ||
| 2G Network | B2/3/5/8 | |
| 3G Network | B1/2/4/5/8 | |
| 4G Network |
TDD:B34/38/39/40/41
FDD:B1/2/3/4/5/7/8/12/13 /17/18/19/20/25/ 26/28A/28B/66 |
| Body | ||
| SIM | Nano+Nano/T-flash card | |
| Dimensions | 179.37*84.28*13.5mm | |
| Weight | TBD | |
| Protection level | IP68/IP69K | |
| Build |
Front cover: In mold injection hardware Back cover: plastic Middle frame decoration: aluminum alloy Side key: aluminum alloy |
| Display | ||
| Size | 6.745 inch | |
| Type | IPS | |
| Resolution | HD+(720*1600px) | |
| Refresh Rate | 120Hz | |
| Pixel Density | 260 PPI | |
| Screen Brightness | MIN:450 cd/m² TYP:500 cd/m² | |
| Touch | INCELL | |
| Glove Mode | Support | |
| Cover plate material | Panda Glass | |
| Effective Area | 113.04mm*189.34mm | |
| Aspect Ratio | 20:9 | |
| Contrast | 1500 |
| Front Camera(16MP) | ||
| Pixel | 16MP(4632* 3480) | |
| Optical Dimension | 1/3.1 inch | |
| Aperture | f 2.0 | |
| Wide Angle | 77.5° | |
| Focusing Type | FF |
| Rear Camera(48MP) | ||
| Optical Dimension | 1/2 inch | |
| Pixel | 48MP(8000*6000) | |
| Aperture | f 1.79 | |
| Wide Angle | 80.7° | |
| LED Flash | Y | |
| Focusing Type | PDAF |
| Rear sub camera(0.08MP) | ||
| Optical Dimension | 1/15 inch | |
| Pixel | 248*328 |
| Camping light | ||
| Power | 3W | |
| Endurance | TBD | |
| lumen | TBD |
| Battery | ||
| Capacity | 6200 mAh | |
| Charging Frequency | 18W | |
| Material | polymer | |
| Voltage | 4.45V | |
| Capaicity Coefficient | 1.87 | |
| Charger | 18W | |
| Charging protocol | PD |
| Transmission | ||
| Interface | TYPE-C | |
| Usb protocol | USB2.0 |
| Features | ||
| Fingerprint ID; Face ID ; NFC | Support | |
| GPS | GPS+BEIDOU+GLONASS+Galileo | |
| Wi-Fi | WIFI 5 | |
| WLAN | 2.4G+5G | |
| WLAN Hotspot; FM ; OTG | Support | |
| Bluetooth | 5.0 | |
| G-sensor; Proximity Sensor; Ambient Light Senor | Support | |
| Compass (magnetic); Geomagnetism | Y | |
| Hard Coulometer; Rapid Charge; Sound Amplifier | Support | |
| FOTA Upgrade OTA | Support | |
| Supported Languages | All |
| Sound | ||
| Alert Types | Smart PA | |
| Loudspeaker | 1511 BOX | |
| Headphone jack | Type-c Headphone |
| Entertainment Features | ||
| Video; Radio; MMS | Support | |
| Book | Support (Download by users for third party APP) | |
| Flash Broadcast | Support (Download by user for Adobe Flash Player) | |
| Browser | Support (Download by user for Adobe Flash Player) | |
| Navigation | Support (Download by users for third party APP) | |
| Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
| Video Produce | Highest support 1080p@30fps video shooting | |
| Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. |
| Standard Accessories | ||
| Battery | Standard | |
| Data Cable | 3A | |
| OTG Cable | Y | |
| Charger | 20W | |
| Giftbox | Standard | |
| User manual | Y | |
| Warranty Card | Y | |
| Color protective film | Y |
