





HOTWAV A18 Pro Max smartphone
Two-Year Warranty
30-Day Refund Policy
Free Shipping

Hi Hoti:
A Powerful Al Toolset for Intellectual Tasks
Turn big ideas and hard problems into simple solutions with Hi Hoti, a powerful AI suite
featuring GPT-5, DeepSeek, Text-to-Image, Text-to-Music, Document Analysis, and Homework
Tutoring. You can also chat with a diverse group of AI characters, each with distinct
personalities, for truly engaging and thought-provoking conversations.
NFC
Unlock effortless convenience with HOTWAV A18 Pro Max, featuring built-in NFC technology. Tap to pay instantly, transfer files in seconds, or sync with smart devices effortlessly. Seamless connectivity meets modern speed to simplify every step of your everyday journey.


Wi Fi 6: Faster Connections, Better Performance
Unlock the full potential of Wi Fi 6 on HOTWAV A18 Pro Max. Experience faster downloads, stronger wireless coverage, and dependable performance, even in crowded network environments. Streaming, online gaming, and large file transfers remain smooth from start to finish.
Android 16 OS
Powered by Android 16, HOTWAV A18 Pro Max offers a polished interface with smoother animations, faster responses, and stronger privacy protection. Every feature works together to create an experience that feels more intuitive, efficient, and enjoyable.


Effortless Connectivity: Bluetooth 5.4
Bluetooth 5.4 on HOTWAV A18 Pro Max delivers faster connections with improved stability and lower power usage. Pair effortlessly with earbuds, speakers, smartwatches, and other accessories while enjoying reliable performance and crystal clear audio.
Face & Fingerprint Unlock
Access your HOTWAV A18 Pro Max the instant you pick it up. Facial recognition and fingerprint authentication work quickly and accurately, giving you convenient protection without interrupting your daily routine.


GPS+GLONASS+ Galileo+Beidou
Navigate confidently using GPS, GLONASS, Galileo, and Beidou support. Whether exploring busy streets or traveling far from civilization, HOTWAV A18 Pro Max provides dependable positioning to help you stay on course wherever life takes you.
Product Color
| Platform | ||
| Chipset | ARS8661 | |
| CPU | Cortex-A55*6(1.5GHz)+Cortex-A76*2(1.8GHz) | |
| GPU | IMG PowerVR GE8320 | |
| OS | Android 16.0 | |
| Technology | ARM/22nm | |
| Video Encode | H.264 | |
| Video Decode | 1080P @30 fps |
| Memory | ||
| RAM/ROM | 6+256GB Expandable RAM 12GB | |
| T-flash Card | 1T |
| Netwrok | ||
| 2G Network | GSM: B2/3/5/8 | |
| 3G Network | B1_2_4_5_8 | |
| 4G Network |
FDD:B1/2/3/4/5/7/8/12/17/20/28AB/66 FDD:B38/39/40/41 |
| Body | ||
| SIM | Two sim /navo/SD Choose two out of three. | |
| Dimensions | 168.3*78.1*8.5MM | |
| Build |
Shell: Aluminum-titanium alloy injection molding Back cover: Simulated glass Buttons: P+R |
| Display | ||
| Size | 6.65 inch | |
| Type | INCELL | |
| Resolution | HD+720*(RGB)*1540 | |
| Pixel Density | 257 PPi | |
| Screen Brightness | MIN400,TYPE 450 | |
| Touch | INCELL | |
| Effective Area | ~99% | |
| Aspect Ratio | 19:09 | |
| Contrast | 1500 |
| Front Camera(5MP) | ||
| Pixel | 2576*1936 | |
| Optical Dimension | 1/5 | |
| Aperture | 2.2 | |
| Wide Angle | 77.5° | |
| Focusing Type | FF |
| Rear Camera(20MP) | ||
| Pixel | 5184*3880 | |
| Optical Dimension | 1/2.8 | |
| Aperture | 1.8 | |
| Wide Angle | 79.5° | |
| LED Flash | Support | |
| Focusing Type | AF |
| Rear sub camera |
| Battery | ||
| Capacity | 5160mAh | |
| Charging Frequency | 10W | |
| Material | polymer | |
| Voltage | 9v | |
| Capaicity Coefficient | 1.83 | |
| Standby time | 500H | |
| Talk time | 30H | |
| Music Play time | 50H |
| Features | ||
| Fingerprint ID | Support | |
| Face ID | Support | |
| navigation | GPS+GLONASS+Galileo+baidou | |
| Wi-Fi | Wi-Fi (ax/ac/a/b/g/n) | |
| WLAN, WLAN Hotspot | Support | |
| Bluetooth | 5.4 | |
| FM, OTG | Support | |
| G-sensor, Rapid Charge | Support | |
| FOTA Upgrade OTA | Support | |
| Supported Languages | All |
| Sound | ||
| Alert Types | External K-class | |
| Loudspeaker | 1511 BOX |
| Entertainment Features | ||
| Video, Radio | Support | |
| MMS | Supoort | |
| Book | Support (Download by users for third party APP) | |
| Flash Broadcast | Support (Download by users for third party APP) | |
| Browser | Support (Download by users for third party APP) | |
| Navigation | Support (Download by users for third party APP) | |
| Video Playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
| Video Produce | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | |
| Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | |
| Graphic Format | Support JPEG, BMP, GIF,PNG etc. |
| Standard Accessories | ||
| Battery | Standard | |
| Data Cable | Standard | |
| Charger | 10w | |
| Giftbox | Standard | |
| User manual | Support | |
| Warranty Card | Support | |
| Color protective film | Support |
| Optional Accessories | ||
| Protective Case | Standard | |
| Three-layer Protective Film | Standard |
